|
Buying
|
Residential PropertiesPrescott Area
5275 N Robert Road, Prescott Valley, AZ 86314Saturday, November 26, 2011 | Price: $89,900 | Beds: 3 | Baths: 1.5 | Map Great Home That Has Had A Face Lift. New Paint, Carpet, Granite Counter Top, Stainless Steel Appliance And Much More. The Home Is In A Good Location And Minutes From Everything That Prescott Valley Has To Offer. Great For A First Time Buyer. A True Must See!!!
17194 W Fountain Hill Ln, Yarnell, AZ 85362Saturday, November 26, 2011 | Price: $95,000 | Beds: 3 | Baths: 2 | Map On Just Over One Acre, This Home Has 2 Master Suites, One Upstairs, One Down. Attached Garage, Workshop, Sun Room, Glassed In Front Porch, Wood Heat Stove In Great Room, Storm Windows For Energy Efficiency.
4765 E Gloria Drive, Prescott, AZ 86301Saturday, November 26, 2011 | Price: $99,900 | Beds: 3 | Baths: 2 | Map Here Is A Great Home At A Great Price. It Is Clean And Move In Ready. Beautiful Home With A Large Fenced Back Yard. A Large Living Space And Bonus Room. New Carpet And Gas Stove. This Property Is Located Minutes From Everything That Prescott Has To Offer. A True Must See!!!
3424 N Dale Drive, Prescott Valley, AZ 86314Saturday, November 26, 2011 | Price: $112,000 | Beds: 3 | Baths: 2 | Map Beautifully Landscaped And Detailed Home In A Very Desireable And Well Established Neighborhood With Rv Parking. Lush Greenery All Around And A Small Pond In Back Yard. The Back Yard Has Plenty Of Space For Fun, Entertainment And Relaxation. All Appliances Stay With The Home. Plenty Of Value Is To Be Found Here. This Home Has A Spacious Feel With An Efficient Floorplan, Vaulted Ceiling In Great Room, Cluster Floorplan.
4500 N Calle Santa Cruz, Prescott Valley, AZ 86314Saturday, November 26, 2011 | Price: $115,000 | Beds: 3 | Baths: 2 | Map
32900 A. Nasty Basin TrailWednesday, January 12, 2011 | Price: $157000 | Beds: 2 | Baths: 2 | Map Extra clean, nice find in Black Canyon City. 1288 Sq. Ft. manufactured home with numerous special touches and hard wood floors. Five car garage with 4 covered car port. on 0.87 acre.
15336 N Williamson Valley Road, Prescott, AZ 86305Saturday, November 26, 2011 | Price: $169,000 | Beds: 3 | Baths: 2 | Map This Is An Excellent Home For A Family. It Is Accessed Easily As It Is On Williamson Valley Rd. The House Sits On The Lot In Such A Way That The Home Is Private From Williamson Valley Rd. The Large Lot Is Nearly Level At The Driveway But Slopes Downward Away From The House. There Are Beautiful Far-Away Views From The Deck And Patio. It Has Nice Mature Trees. It Has A Dog Run And Is A Nice Facility For Horses. Office Has Outside Entrance.
9540 E Rancho Vista, Prescott Valley, AZ 86314Tuesday, September 21, 2010 | Price: $189000 | Beds: 3 | Baths: 4 | Map This Completely Remodeled Contemporary Home Has Room For All Your Needs. Huge Basement With Outside And Inside Access. This Is Energy Efficient Home Can Become Even Greener With A Few Additional Items . Views Are Beautiful And The Rear Covered Patio Is The Perfect Relaxation Spot.The Detached 2 Car Garage Has A Loft Area Above And A 3/4 Bath. Seller Is Allowing Carpet And Interior Painting Allowance And Is Also Offering A 2 Year Home Warranty With An Accepted Offer.
1780 N. Gizeorge-Gorge Rd, Chino Valley,AZ 86323Wednesday, January 12, 2011 | Price: $194,500 | Map Five acres of beautiful level to rolling hills. Horse Propery with conventional septic.
5577 N Bronco Lane, Prescott Valley, AZ 86314Saturday, November 26, 2011 | Price: $209,900 | Beds: 3 | Baths: 2 | Map This Home Has The 3 Bedrooms, Split Floor Plan With An Office/Den Room. This Has A Nice Open Floor Plan With Fireplace. Kitchen With Eat In Dining With Large Window To Enjoy The View Of Migus Mts. Large Masterbedroom With An Extended Studio Room. The Outside Patio Is One To Enjoy Overlooking A Great View Of The Mountains.This Home Is Just A Few Blocks From The Main Clubhouse With Pool/Workout Rm/Tennis Courts. The Garage Has A Workshop Space In One Side Of The Garage(Easily Removed)
616 Tiburon Drive, Prescott, AZ 86303Saturday, November 26, 2011 | Price: $209,900 | Beds: 3 | Baths: 2 | Map Fannie Mae Owned Home Located In The Mountain Club. A Large Open Floor Plan With Two Living Areas, Bonus Room And Dining Area. Lower Area Offers A Lot Of Dry And Clean Storage. This Home Can Be Purchased For As Little As 3% Down. Approved For Homepath Financing And Homepath Renovation Financing. |
|
© 2012 Prudential Financial, Inc. and its related entities. An independently owned and operated broker member of BRER Affiliates Inc. Prudential, The Prudential logo and the Rock symbol are registered service marks of Prudential Financial, Inc. and its related entities, registered in many jurisdictions worldwide. Used under license with no other affiliation of Prudential. Equal Housing Opportunity. ![]()